RED TAIL RANCH

RED TAIL RANCH - ARCHIE, MISSOURI

This case was a Missouri farmer with 65 acres of hay.  Over three cuttings, 598 bales were wrapped and stored.  Typically, there would have been an application of Benefit Hay prior to the first cutting, but we started on this field late in the Spring and were still able to achieve these results.
COST BREAKDOWN

With 996,550 pounds of hay and a total cost of $31,676.00, the farmer has a nutritious hay that can he feed for $0.03 per pound.

With grain at about $0.16 per pound, the farmer can save $0.13 per pound on feed or sell the hay for profit.

In year two, we expect the yield to increase and the hay to be even higher in nutrients.  Part of the field was planted with a blend of grasses that was formulated for a higher nutrient hay.

COST BREAKDOWN

1ST CUTTING 2ND CUTTING 3RD CUTTING TOTAL
ACRES 65 65 65 65
BALES 330 93 175 598
BALES/ACRE 5.08 1.43 2.69 3.07
#/BALE 1,500 2,100 1,750 1783.33
TOTAL # 495,000 195,300 306,250 996,550
TOTAL TONS 247.50 97.65 153.13 498.28
GALLONS OF PRESERVE 65 65 65 195
# OF PRESERVE 585 585 585 1755
# OF PRESERVE/TON 2.36 5.99 3.82 3.52
TONS HAY/ACRE 3.81 1.50 2.36 7.67
PRESERVE $/GALLON $24.00 $24.00 $24.00 $24.00
TOTAL COST OF PRESERVE $1,560.00 $1,560.00 $1,560.00 $4,680.00
PRESERVE $/TON $6.30 $15.98 $10.19 $9.39
PRESERVE $/ACRE $24.00 $24.00 $24.00 $72.00
PRESERVE $/BALE $4.73 $16.77 $8.91 $7.83
GALLONS OF HAY HEALTH 0.0 130.0 130.0 260.0
# OF HAY HEALTH 0.0 1,170.0 1,170.0 2,340.0
HAY HEALTH $/ACRE 0 24.0 24.0 24.0
TOTAL COST HAY HEALTH $0.00 $3,120.00 $3,120.00 $6,420.00
TOTAL COST ALL CHEMICALS $1,560.00 $4,680.00 $4,680.00 $10,920.00
COST/BALE $4.73 $50.32 $26.74 $18.26
COST/TON $6.30 $47.93 $30.56 $21.92
COST/ACRE $24.00 $72.00 $72.00 $168.00

EQUIPMENT COST PER BALE

1ST CUTTING 2ND CUTTING 3RD CUTTING TOTAL
SWATHER $1.98 $7.02 $3.73 $3.28
BALER + TRACTOR $3.80 $13.49 $7.17 $6.29
WRAPPER + TRACTOR $2.54 $9.00 $4.98 $4.20
DUALLY/TRAILER $2.00 $2.00 $2.00 $2.00
3 PT SPRAYER + TRACTOR $1.80 $12.79 $6.80 $11.93
WRAP/BALE $7.00 $7.00 $7.00 $7.00
TOTAL COST PER BALE $23.85 $101.63 $58.23 $52.97
Share by: